Live paywall-removal success rates
How often the tool actually returns a readable article, per outlet, from real usage. Unlike other paywall tools, we publish this — updated continuously from our own logs.
📊 New: the Paywall Index, September 2026 — which news sites are hardest to read for free, by outlet and language.
6,710
attempts analysed
60
outlets ranked
100%
average success
Success rate by outlet
Daily Mail100%
HotNews100%
The New Yorker100%
El Confidencial100%
WIRED100%
Scientific American100%
La Vanguardia100%
infoLibre100%
Clarín100%
El Diario Montañés100%
Full leaderboard
| # | Outlet | Attempts | Success | Wall type |
|---|---|---|---|---|
| 1 | Daily Mail | 4,789 | 100% | soft |
| 2 | HotNews | 145 | 100% | metered |
| 3 | The New Yorker | 122 | 100% | metered |
| 4 | El Confidencial | 112 | 100% | metered |
| 5 | WIRED | 73 | 100% | metered |
| 6 | Scientific American | 68 | 100% | metered |
| 7 | La Vanguardia | 67 | 100% | metered |
| 8 | infoLibre | 62 | 100% | metered |
| 9 | Clarín | 61 | 100% | metered |
| 10 | El Diario Montañés | 60 | 100% | metered |
| 11 | Onet Premium | 57 | 100% | metered |
| 12 | Corriere della Sera | 55 | 100% | metered |
| 13 | The Boston Globe | 54 | 100% | hard |
| 14 | El Correo | 44 | 100% | metered |
| 15 | Expansión | 44 | 100% | metered |
| 16 | Las Provincias | 44 | 100% | metered |
| 17 | Swindon Advertiser | 34 | 100% | metered |
| 18 | der Freitag | 32 | 100% | hard |
| 19 | The Cut | 30 | 100% | metered |
| 20 | Menorca | 30 | 100% | metered |
| 21 | El Comercio | 30 | 100% | metered |
| 22 | Observador | 28 | 100% | metered |
| 23 | The i Paper | 26 | 100% | soft |
| 24 | La DH | 26 | 100% | hard |
| 25 | Daily Record | 25 | 100% | metered |
| 26 | Il Sole 24 Ore | 25 | 100% | hard |
| 27 | Los Angeles Times | 24 | 100% | metered |
| 28 | The Globe and Mail | 24 | 100% | hard |
| 29 | Vanity Fair | 23 | 100% | hard |
| 30 | The Herald (Scotland) | 23 | 100% | metered |
| 31 | The Charlotte Ledger | 22 | 100% | soft |
| 32 | El Periódico | 22 | 100% | metered |
| 33 | El Diario Vasco | 22 | 100% | metered |
| 34 | Slate | 20 | 100% | hard |
| 35 | The Independent | 18 | 100% | soft |
| 36 | The Spectator | 18 | 100% | metered |
| 37 | Berliner Zeitung | 18 | 100% | metered |
| 38 | Telegram.hr | 16 | 100% | metered |
| 39 | La Gaceta | 16 | 100% | soft |
| 40 | Haller Kreisblatt | 16 | 100% | metered |
| 41 | MARCA | 15 | 100% | hard |
| 42 | Sky TG24 | 15 | 100% | metered |
| 43 | Newsweek Polska | 15 | 100% | metered |
| 44 | Forbes Polska | 15 | 100% | metered |
| 45 | Fast Company | 14 | 100% | hard |
| 46 | heise online | 13 | 100% | hard |
| 47 | Die Rheinpfalz | 12 | 100% | metered |
| 48 | The Quint | 11 | 100% | hard |
| 49 | The Epoch Times | 11 | 100% | soft |
| 50 | The Hindu BusinessLine | 10 | 100% | soft |
| 51 | Follow the Money | 10 | 100% | hard |
| 52 | Liverpool Echo | 8 | 100% | metered |
| 53 | The Daily Beast | 8 | 100% | soft |
| 54 | The Northern Echo | 8 | 100% | soft |
| 55 | Domani | 8 | 100% | hard |
| 56 | Connaissance des Arts | 7 | 100% | hard |
| 57 | Los Angeles Daily News | 6 | 100% | soft |
| 58 | El Financiero | 6 | 100% | hard |
| 59 | Polityka | 5 | 100% | metered |
| 60 | The Telegraph | 88 | 99% | metered |
Method: success = the tool returned the readable article text in its reader view. A full-page view or a publisher's free preview is shown to the reader but not counted. Figures cover the last 7 days (the last 30 for outlets with fewer than 30 reads a week) and come from our own server logs of real usage — no outlet is contacted to build this page — and blend passive results with user 👍/👎. Only outlets with at least 5 recorded attempts are listed. Free to cite with a link back. Full methodology →
Cite this data
Free to reuse and quote with a link back — CC-BY 4.0.
RemovePaywall (2026). “Live paywall-removal success rates.” Retrieved 2 Oct 2026 from https://removepaywall.co/paywall-success-rates